| Management number | 216814525 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216814525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Youngevity |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Youngevity |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Immune Support |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form