| Management number | 215702019 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215702019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465517116 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Model Name | Vitamin C 1000 mg (100% Pure Ascorbic Acid) - Potent Antioxidant to Support Iron Absorption |
| Unit Count | 220 Count |
| Dosage Form | Capsule |
| Item Weight | 0.7 Pounds |
| Manufacturer | Vital Nutrients |
| Item Dimensions | 5.3 x 3.1 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form