| Management number | 223559185 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223559185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856664004201 |
|---|---|
| ASIN | B07WHR7689 |
| Color | Ice |
| Flavor | Unflavored |
| Diet Type | Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Vimergy |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Grams |
| Manufacturer | VIMERGY |
| Model Number | 1 |
| Container Type | Bottle |
| Item Dimensions | 1.8 x 1.8 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Nerve, Muscle, and Cell Support |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Vegan |
| Material Type Free | en_AE |
| Special Ingredients | L Glutamine |
| Allergen Information | Corn-Free, Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Choline, Magnesium, Celeryforce proprietary blend |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form