| Management number | 228796489 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228796489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For cyclists who are impervious to nature's seasonal mutability. The 100% windproof softshell pants ensure full performance even in cool temps. The environmentally friendly manufactured material is warm and finely textured on the inside, guaranteeing high breathability and good insulation. The adjustable waistband is cut higher in the back and fitted with elastic inserts, so it fits snugly and helps protect your sensitive kidney region. Waterproof, with durable reinforcements at the seat and inside the legs, it keeps you warm and dry. Further extras: adjustable leg cuffs and reflective elements.
| ASIN | B00KB49FPG |
|---|---|
| Color | Indian Red |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | VAUDE |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Fabric Type | Main Fabric - Face: 88% Polyester, 12% Elastane; Membrane: 100% Polyurethane; Backing: 100% Polyester Reinforcement - Face: 100% Polyamide; Coating: 100% Polyurethane |
| Item Weight | 1.03 Pounds |
| Manufacturer | VAUDE Sport GmbH & Co. KG |
| Style Number | 04809 |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 04809 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04021574342316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form