| Management number | 215759346 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215759346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Matcha |
|---|---|
| Item Form | boxed |
| Specialty | Kosher, Natural |
| Brand Name | TAZO |
| Unit Count | 6.00 Count |
| Item Volume | 6.1 Fluid Ounces |
| Item Weight | 6.1 Ounces |
| Tea Variety | Green |
| Container Type | Box |
| Number of Items | 6 |
| Product Benefits | Rich, creamy flavor with potential health benefits, including antioxidant properties, metabolism boost, and immune support. |
| Special Ingredients | Matcha |
| Sweetness Description | slightly sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Hot and cold beverages |
| Global Trade Identification Number | 10794522001757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form