| Management number | 222887006 | Release Date | 2026/05/09 | List Price | $23.58 | Model Number | 222887006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stetson HatsBaytown3" BrimPrecreasedUPF 50+Vented SeagrassUV UnderbrimLeather BandDrixlex SweatbandTSBYTN-2T3005 The perfect lightweight hat for a day in the sun!
| UPC | 719280493272 |
|---|---|
| ASIN | B011AB0TN0 |
| Color | Wheat |
| Theme | History |
| Pattern | Solid |
| Seasons | All |
| character | sports |
| Brand Name | Stetson |
| Style Name | Cowboy |
| Unit Count | 1.00 Count |
| Manufacturer | RHE Hatco Inc. |
| Style Number | TSBYTN-2230 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17 x 17 x 10 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STU33647 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form