| Management number | 219124932 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219124932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Souke Sports 4D Padded Cycling Shorts Women's Bike Underwear Shorts with Anti-slip Silicone Leg Grips
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Souke Sports |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Exercise and Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 0.15 Kilograms |
| Style Number | CPS6011ca- |
| Inseam Length | 6.3 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 1.8 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | CPS6011ca- |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form