| Management number | 218376560 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218376560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:37.4IN,Length:35.4IN,Waist Size:26.0INS:Hip Size:39.0IN,Length:35.8IN,Waist Size:27.6INM:Hip Size:40.6IN,Length:36.2IN,Waist Size:29.1INL:Hip Size:42.9IN,Length:36.6IN,Waist Size:31.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Brown |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Rise Style | Low Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 70% Polyester,30% Polyamide |
| Item Weight | 0.28 Kilograms |
| Style Number | SSSN77qnnv-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SSSNUSewvtnrS23 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form