| Management number | 219118748 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 219118748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimalist Shoulder Backpack - Comfortable, Stylish Storage This is the premium design minimalist backpack that works perfectly for biking, running, walking, and commuting to work. It's just right for travel and will hold your passport, ID, cards, and cash. It's very comfortable and lightweight with a ultra slim 0.2" thickness. Compare to other backpacks that are thick and bulky with lots of weight. This is the lightweight alternative you can wear comfortably for hours of enjoyment!






| Size | Up to 49" Chest Size |
|---|---|
| Color | Hot Pink |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Runtasty |
| Model Name | Running Mini Backpack Vest |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Running |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2 Ounces |
| School Type | High School |
| Manufacturer | Karma Gear |
| Material Type | Neoprene |
| Product Style | Runtasty Slim Look Mini Backpack Vest |
| Outer Material | Neoprene |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook & Loop |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RBV01PINK |
| Item Dimensions D x W x H | 0.2"D x 0.2"W x 0.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Hiking, School, Travel, Work |
| Compatible Device Size Maximum | 8 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form