| Management number | 220200845 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220200845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810193921248 |
|---|---|
| Color | No Color |
| Flavor | Watermelon |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | RAW |
| Unit Count | 20.46 Ounce |
| Item Weight | 1.3 Pounds |
| Manufacturer | RAW |
| Container Type | Tub |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth |
| Material Type Free | Caffeine Free |
| Allergen Information | Eggs, Milk, Peanuts, Soy, Tree Nuts |
| Age Range Description | Adult |
| Manufacturer Part Number | RAW-TH-PUMP-SWM |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form