| Management number | 219023426 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219023426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | GU10 |
| Brand Name | MISDOOD |
| Brightness | 3383 Lumen |
| Efficiency | 14.67 lm/W |
| Light Type | Halogen |
| Model Name | AR111-GU10-75W |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | MISDOOD |
| Model Number | AR111-GU10-75W |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | R111 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 3383 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 75 Watts |
| Additional Features | Dimmable, Instant On |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3383 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 99 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MAR11-475 |
| Specific Uses For Product | Landscape, Downlights, Recessed, Track Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form