| Management number | 222848295 | Release Date | 2026/05/09 | List Price | $42.36 | Model Number | 222848295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kickstart your child's sneaker collection with a classic. Originally designed for basketball, the Nike Dunk Low gained fame among skaters, shaping sneaker culture. Its plush ankle cushioning and tough rubber grip ensure comfort and durability, making it a sure hit for play and beyond.
| UPC | 197859865284 |
|---|---|
| ASIN | B0DRWDZDNG |
| Brand | Nike |
| Color | White |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fb9108119 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FB9108-119 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Leather or Suede |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Casual, Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FB9108-119 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197859865284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form