| Management number | 228877181 | Release Date | 2026/05/31 | List Price | $31.20 | Model Number | 228877181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720355897284 |
|---|---|
| ASIN | B07WVWJN6T |
| Base | Metal |
| Size | 22" x 22" x 18.5" |
| Color | Black |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Dining |
| Top Color | Black |
| Base Color | Black |
| Brand Name | PHI VILLA |
| Item Width | 22 Inches |
| Style Name | Classic |
| Item Weight | 20 Pounds |
| Handle Color | Black |
| Manufacturer | PHI VILLA |
| Table Design | End Table |
| Item Diameter | 22 Inches |
| Material Type | Metal |
| Item Type Name | patio side table |
| Extended Length | 18.5 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 22 x 22 x 18.5 inches |
| Furniture Finish | Painted |
| Seating Capacity | 2.0 |
| Special Features | Umbrella Hole |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | No |
| Tabletop Thickness | 18.5 Inches |
| Frame Material Type | Metal |
| Base To Top Distance | 18.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Umbrella Hole Diameter | 1.57 Inches |
| Item Dimensions D x W x H | 22"D x 22"W x 18.5"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 120 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form