| Management number | 221245129 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 221245129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A popular, cotton gauze capri pant with a funky tie pocket detail at the bottom.
| UPC | 704335843980 |
|---|---|
| Color | Dusty |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Oh My Gauze |
| Rise Style | High Rise |
| Fabric Type | 100% Cotton |
| Item Weight | 0.53 Pounds |
| Manufacturer | Oh My Gauze! |
| Pattern Style | Solid |
| Age Range Description | adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 704335843980 |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form