| Management number | 219011293 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219011293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/3272 Traditional Two Light Flush Mount from Close to Ceiling Brushed Nickel collection in Pwt, Nckl, B/S, Slvr. finish, Height: 5. 50 inches Width: 14. 00 inches Style: Traditional Light Type: Close-to-Ceiling Safety Rating: cULus and Safety Listing: Damp Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923632723 |
|---|---|
| Size | 14" Flush |
| Color | Brushed Nickel / Frosted Glass |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 900 lumen |
| Model Name | 45923632723 |
| Style Name | Nuvo Lighting |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | Whites |
| Switch Type | Push Button |
| Finish Types | Nickel |
| Fixture Type | Flush Mounts |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/3272 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Item Type Name | Two Light Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 60/3272 |
| Item Dimensions L x W x H | 14"L x 14"W x 5.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923632723 |
| Other Special Features of the Product | Energy Star LightingUL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form