| Management number | 212267618 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 212267618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's newest introduction to the Dominant Family, the Mizuno Dominant 4 features an innovative woven knit upper, giving the cleat a sleek design and a natural fit for all foot types. The rib construction of the new Mizuno C-Flex Outsole is a combination of enhanced stability, flexibility, and traction, while reducing stud pressure, providing superior comfort during long games.
| UPC | 889961559112 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dominant 4 Mid |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Dominant 4 Mid |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320672 |
| Occasion Type | Sports |
| Sole Material | Polyurethane |
| Item Type Name | Baseball Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Platform Height | 3.5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Comfort |
| Included Components | MIZUNO DOMINANT 4 MID BLACK-WHITE (9000) 7 1/2 (0750) |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320672.9000.08.0750 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form