| Management number | 218468524 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 218468524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The design and fabrication of this lower-torso style enables it to comfortably adapt to your changing size and shape, while continuing to deliver the extra firm control shaping you originally enjoyed. The double tummy control panels of this control top shaping short will shape and smooth in all of the right places. Choose this high-waist thigh slimmer to transform your tummy, midriff, waist, hips, and thighs.
| UPC | 080225620863 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Brand Name | Miraclesuit |
| Style Name | Contemporary |
| Fabric Type | Made with 75% Nylon and 25% Elastane |
| Item Weight | 4.48 ounces |
| Manufacturer | Miraclesuit |
| Style Number | 2909 |
| Material Type | Made with 75% Nylon and 25% Elastane |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2909 |
| Product Care Instructions | Hand wash, cool water. Hang. No chlorine bleach. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00080225620863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form