| Management number | 216787007 | Release Date | 2026/04/19 | List Price | $8.94 | Model Number | 216787007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056167291 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Micro Ingredients |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Manufacturer | Micro Ingredients |
| Number of Items | 1 |
| Product Benefits | General Health |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form