| Management number | 224626398 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 224626398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The durable suede hiker features mesh panels for breathability and foam midsole that cradles the foot for all-day comfort.
| UPC | 194917532461 |
|---|---|
| ASIN | B08T8N4CQH |
| Brand | Merrell |
| Color | Espresso |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Oakcreek Mid Waterproof |
| Item Weight | 2.69 Pounds |
| Closure Type | Lace-Up |
| Style Number | J036401 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | waterproof |
| Insole Cushioning | specialized performance foam |
| liningdescription | Mesh |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Logo |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036401-201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form