| Management number | 228606535 | Release Date | 2026/05/31 | List Price | $111.60 | Model Number | 228606535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lehopulu
| UPC | 603429084615 |
|---|---|
| ASIN | B0FNNGZF5M |
| size | Large |
| Brand | Maui Jim |
| Color | Matte Dark Havana/Hcl Bronze Polarized |
| Fit Type | Large |
| Material | Injection frame, MAUI ULTRA lenses |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Hcl® Bronze |
| Lens Width | 58 Millimeters |
| Style Name | Lehopulu |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 598 |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Injection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | H598-10 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form