| Management number | 219189413 | Release Date | 2026/05/03 | List Price | $15.96 | Model Number | 219189413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712383828996 |
|---|---|
| Size | 2-Pack |
| Color | 3000K Black |
| Shape | Rectangular |
| Theme | anti-rust outdoor |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Set Name | 2-Pack |
| Room Type | Patio, Garage, The Stairs, outside entryway, Front Door, Balcony, Courtyard |
| Brand Name | LIT-PaTH |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Model Name | YL-WP09ND30K |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 517 Grams |
| Light Color | 3000K Warm White |
| Shade Color | Frosted |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Solite Lighting Co., Limited |
| Model Number | YL-WP09ND30K |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Switch Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | YL-WP09ND |
| Item Dimensions L x W x H | 5.12"L x 2.17"W x 8.43"H |
| Specific Uses For Product | Patio, Garage, The Stairs, outside entryway, Front Door, Balcony, Courtyard |
| Recommended Uses For Product | Outdoor use |
| Manufacturer Warranty Description | One year warranty. |
| Light Fixture Installation Location | wall, outdoor |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form