| Management number | 225695577 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 225695577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D5YCLH25 |
|---|---|
| Size | Medium |
| Color | Colorful |
| Set Name | 21349 Tuxedo Cat |
| Brand Name | LIGHTAILING |
| Model Name | Tuxedo Cat |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 145 Grams |
| Manufacturer | LIGHTAILING |
| Model Number | 21349 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | automatic |
| Item Dimensions | 6.5 x 4.72 x 1.57 inches |
| Number of Pieces | 1 |
| Additional Features | Battery Operated, Easy Storage |
| Included Components | Battery |
| Number of Batteries | 3 AA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Adult,Kid |
| Educational Objective | Creative Thinking |
| Supported Battery Types | AA |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | LGK659 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 72.00 |
| Manufacturer Warranty Description | 2 Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form