| Management number | 218829169 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218829169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Theme | music |
| Impedance | 3 Ohms |
| Brand Name | iFi |
| Model Name | iEMatch+ |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 Grams |
| Control Type | Volume Control |
| Manufacturer | Abbingdon Music Research |
| Model Number | iEMatch+ |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | travel, daily use with mobile devices and digital audio, audio surveillance |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | 3.5mm Balanced Devices |
| Enclosure Material | Aluminum |
| Additional Features | Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form