| Management number | 208773920 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 208773920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Classic White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Yewfirm |
| Rise Style | Mid Rise |
| Style Name | Crop |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton,24% Polyester,1% Spandex |
| Material Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form