| Management number | 220255518 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220255518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ensure Pre-Surgery, Clear Carbohydrate Drink, Strawberry, 10 fl oz, 4 Count.
| UPC | 070074664378 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Ensure Surgery |
| Unit Count | 40 Fluid Ounces |
| Item Volume | 40 Fluid Ounces |
| Item Weight | 40 Ounces |
| Part Number | 66437 |
| Manufacturer | Abbott Nutrition |
| Model Number | 66437 |
| Liquid Volume | 40 Fluid Ounces |
| Container Type | Bottle |
| Each Unit Count | 10 |
| Item Dimensions | 4.56 x 4.56 x 6.88 inches |
| Number of Items | 4 |
| Package Type Name | Box |
| Net Content Volume | 40 Fluid Ounces |
| Item Package Weight | 1.41 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00070074664378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form