| Management number | 225632244 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 225632244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kids' Plainview is a perfect wear-anywhere, do-anything oxford that works as well with jeans as it does with school uniforms or for special occasions. Padded collar and eyelet lace up for a custom fit. Plainview accommodates Both medium and wide widths with a removable insole. Hand-sewn, opanka stitch-to-sole construction provides "no break-in" Flexibility and long-lasting wear. Durable, non-marking, flexible outsole.
| UPC | 079092252673 094352548679 |
|---|---|
| ASIN | B005DKOF6W |
| Brand | Eastland |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Kids' Plainview |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Kids' Plainview |
| Unit Count | 1.00 Count |
| Item Weight | 8.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | K001-02M015 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K001-02M015-205-1.5 M US Little Kid |
| Specific Uses For Product | Casual, School, Formal |
| Global Trade Identification Number | 00079092252673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form