| Management number | 220877774 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220877774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Cloudstyle |
| Model Name | Xktwc3g0022 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 80 Centimeters |
| Weave Type | Woven |
| Fabric Type | 67% polyester, fiber 29% viscose fiber, 4% spandex |
| Style Number | XKTWC3G0022HS-0M |
| Material Type | Polyester Blend |
| Occasion Type | Business, Casual |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form