| Management number | 219806825 | Release Date | 2026/05/03 | List Price | $39.60 | Model Number | 219806825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stainless Steel Case Resin Strap Mineral Crystal Blue Dial Analog Digital Display World Time Telememo LED Light 3 Daily Alarms 1/100 Second Stopwatch Countdown Timer Full Auto Calendar Day And Date Display Luminous Hands And Markers 12/24 Hours Display Screwed Case Back Buckle Clasp 50M Water Resistance Approximate Case Diameter: 52mm Approximate Case Thickness: 12mm
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Character | No aplica |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | AMW-870 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Item Weight | 97 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AMW-870-1AVDF |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.2 Millimeters |
| Band Material Type | Plastic |
| Case Material Type | Stainless Steel |
| Additional Features | World Time |
| Included Components | Resin Strap, Stainless Steel Band, Triple-fold Clasp |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AMW-870-1AVDF |
| Manufacturer Warranty Description | manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form