| Management number | 228298740 | Release Date | 2026/05/31 | List Price | $106.00 | Model Number | 228298740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t underestimate its compact size—the ASUS ROG STRIX B850-I GAMING WIFI delivers powerhouse performance! Featuring 10+2+1 power stages, DDR5 with AEMP, PCIe 5.0 x16 SafeSlots, WiFi 7 with Q-Antenna, two M.2 slots, USB 20Gbps Type-C, AI Overclocking, and Aura Sync RGB, it’s perfect for Ryzen™ 9000 SFF builds.






| UPC | 197105823624 |
|---|---|
| ASIN | B0DHCQ1MPZ |
| Brand | ASUS |
| USB 20 | 1 |
| Platform | Windows |
| CPU Model | Core i3 Family |
| Model Name | 5Z8N |
| Unit Count | 1.0 Count |
| Item Weight | 1061 Grams |
| Chipset Type | AMD B850 |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Model Number | 5Z8N |
| BuiltIn Media | ASUS Vivobook Laptop |
| Chipset Family | AMD |
| Mfr Part Number | ROG STRIX B850-I GAMING WIFI |
| Number of Ports | 19 |
| Total Usb Ports | 13 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 2 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 3200 MHz |
| Warranty Description | 3 Years |
| Compatible Processors | AM5 |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Graphics Card Interface | PCI Express 4.0 |
| Memory Storage Capacity | 96 GB |
| Ram Memory Maximum Size | 96 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 9"L x 3.8"W x 7.3"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form