| Management number | 219265424 | Release Date | 2026/05/03 | List Price | $13.56 | Model Number | 219265424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and collected under pressure with the new Tri Factor Breech. Innovative compressive fabrication is infused with cooling technology and silicone grip provides exceptional staying power in the saddle.
| UPC | 195696639723 |
|---|---|
| Color | Ebony |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Tri Factor Frost Insulated Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Tri Factor Frost Insulated Full Seat Breech |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | Ariat |
| Style Number | 10046129 |
| Material Type | Fleece |
| Occasion Type | Outdoor/Athletic |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Faux Back Flap Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10046129 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form