| Management number | 219110299 | Release Date | 2026/05/03 | List Price | $10.48 | Model Number | 219110299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting for the whole family.
| UPC | 192912367880 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer_22 |
| Fit Type | Snug |
| topstyle | T-Shirt |
| character | sports |
| Back Style | T Back |
| Brand Name | Amazon Essentials |
| Model Name | Aew30210ss22 |
| Neck Style | Collared Neck |
| Sport Type | Tennis |
| Style Name | Aew30210ss22 |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEW30210SS22 |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Collection Name | Spring/Summer er |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AEW30210SS22_Black |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form