| Management number | 224643350 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 224643350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 762673011881 |
|---|---|
| ASIN | B08GKGZLSQ |
| Color | 40w 2700k Soft White |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | ALAMPEVER |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Fulinte |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Easy to Install, Flicker-Free, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 4.06"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form